For a complete list of US interchange rates, please visit the Visa and MasterCard websites below:
http://usa.visa.com/download/merchants/Visa-USA-Interchange-Reimbursement-Fees-2015-April-18.pdf
http://www.mastercard.com/us/merchant/pdf/MasterCard_Interchange_Rates_and_Criteria.pdf
Current Interchange Rates in the United States
Visa Debit | MasterCard Debit | ||
Debit Retail Swipe |
Debit Retail Swipe |
||
Visa Debit CPS | 0.800 % + 15¢ | MC Debit | 1.050 % + 15¢ |
Visa Debit CPS Regulated | 0.050 % + 22¢ | MC Debit Regulated | 0.050 % + 22¢ |
Visa Debit Prepaid | 1.150 % + 15¢ | MC Debit Prepaid | 1.050 % + 15¢ |
Visa Debit Business | 1.650 % + 15¢ | ||
Visa Debit Business Regulated | 0.050 % + 22¢ | ||
Debit Keyed |
Debit Keyed | ||
Visa Debit Keyed CPS | 1.650 % + 15¢ | MC Debit Keyed | 1.600 % + 15¢ |
Visa Debit Keyed CPS Regulated | 0.050 % + 22¢ | MC Debit Keyed Regulated | 0.050 % + 22¢ |
Visa Debit Keyed Prepaid | 1.750 % + 20¢ | MC Debit Keyed Prepaid | 1.760 % + 20¢ |
Visa Debit Keyed Business | 2.450 % + 10¢ | ||
Visa Debit Keyed Business Regulated | 0.050 % + 22¢ | ||
Visa Credit Retail Swipe | MasterCard Credit Retail Swipe |
||
Visa CPS Retail | 1.510 % + 10¢ | MC Consumer | 1.580 % + 10¢ |
Visa Rewards Traditional | 1.650 % + 10¢ | MC Enhanced | 1.730 % + 10¢ |
Visa Rewards Signature | 2.300 % + 10¢ | MC World | 1.770 % + 10¢ |
Visa Rewards Signature Preferred | 2.100 % + 10¢ | MC World Elite | 2.300 % + 10¢ |
Visa Corporate | 2.100 % + 10¢ | MC Corporate | 1.900 % + 10¢ |
Visa Business | 2.200 % + 10¢ | ||
Visa Purchasing | 2.400 % + 10¢ | ||
Visa Keyed |
MasterCard Keyed |
||
Visa Keyed CPS Retail | 1.800 % + 10¢ | MC Keyed Consumer | 1.890 % + 10¢ |
Visa Keyed Rewards Traditional | 1.950 % + 10¢ | MC Keyed Enhanced | 2.040 % + 10¢ |
Visa Keyed Rewards Signature | 2.700 % + 10¢ | MC Keyed World | 2.050 % + 10¢ |
Visa Keyed Rewards Signature Preferred | 2.300 % + 10¢ | MC Keyed World Elite | 2.950 % + 10¢ |
Visa Keyed Corporate | 2.950 % + 10¢ | MC Keyed Corporate | 2.650 % + 10¢ |
Visa Keyed Business | 2.950 % + 20¢ | ||
Visa Keyed Purchasing | 2.950 % + 10¢ | ||
Real Estate & Property Management | |||
MC Real Estate Consumer | 1.100 % | ||
MC Real Estate Enhanced | 1.100 % | ||
MC Real Estate World | 1.100 % | ||
MC Real Estate World Elite | 2.200 % | ||
MC Real Estate Corporate | 2.650 % + 10¢ | ||
Charities | |||
MC Charity Debit (non-regulated) | 1.450 % + 15¢ | ||
MC Charity Credit | 2.000 % + 10¢ | ||
International | International | ||
Visa International | 1.100 % | MC International | 1.100 % |
Visa International Premium | 1.100 % | MC International Keyed | 1.600 % |
Visa International Corporate | 2.000 % | ||
Visa International Keyed | 1.600 % | ||
Association Fees |
Association Fees |
||
Visa Card-Brand | 0.1300 % | MC Card-Brand (Under $1000) | 0.1100 % |
Visa NAPF (Network Acquirer Processing Fee) | 1.95¢ | MC Card-Brand (Over $1000) | 0.1300 % |
Visa Clearing Access | 0.25¢ | MC ALF (Acquirer License Fee) | 0.0045 % |
MC NABU (Network Brand Usage Fee) | 0.185¢ | ||
MC Account Status Inquiry (on $0 auth) | 2.500¢ | ||
Visa International Cross-Border | 0.8000 % | MC CVC 2 Authorization Fee | 0.250¢ |
Visa Intl Acquirer Service Fee | 0.4500 % | MC AVS Authorization Fee | 1.000¢ |
Visa FANF (Fixed Acquirer Network Fee) | MasterCard Intl Cross-Border Support | 0.4000 % | |
Visa FANF - Card-Present Per Location | $2/mth | MasterCard International Cross-Border | 0.8500 % |
Visa FANF - Keyed Volume $1,000 - $3,999 | $7/mth | ||
Visa FANF - Keyed Volume $4,000 - $7,999 | $9/mth | ||
Visa FANF - Keyed Volume $8,000 - $39,999 | $15/mth | ||
Visa FANF - Keyed Volume $40,000 - $199,999 | $45/mth | ||
No comments:
Post a Comment